Particulars | Description |
---|---|
Population | India's population, as on 1 March 2011 stood at 1,210,193,422 (623.7 million males and 586.4 million females) |
Population Growth Rate | The average annual exponential growth rate stands at 1.64 per cent during 2001-2011 |
Birth Rate | The Crude Birth rate was 18.3 in 2009 |
Death Rate | The Crude Death rate was 7.3 in 2009 |
Life Expectancy Rate | 65.8 years (Males); 68.1 years (Females) in the period 2006-2011 |
Sex Ratio | 940 according to the 2011 census |
Nationality | Indian |
Ethnic Groups | All the five major racial types - Australoid, Mongoloid, Europoid, Caucasian, and Negroid find representation among the people of India. |
Religions | According to the 2001 census, out of the total population of 1,028 million in the Country, Hindus constituted the majority with 80.5%, Muslims came second at 13.4%, followed by Christians, Sikhs, Buddhists, Jains, and others. |
Languages | There are 22 different languages that have been recognised by the Constitution of India, of which Hindi is an Official Language. Article 343(3) empowered Parliament to provide by law for continued use of English for official purposes. |
Literacy | According to the provisional results of the 2011 census, the literacy rate in the Country stands at 74.04 per cent, 82.14% for males and 65.46% for females. |
Information about Indian Citizens
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment